Usage Statistics for bruxy.regnet.cz

Summary Period: June 2003
Generated 01-Jul-2003 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 56189
Total Files 40378
Total Pages 17513
Total Visits 3833
Total KBytes 1933758
Total Unique Sites 1948
Total Unique URLs 325
Total Unique Referrers 127
Total Unique User Agents 82
. Avg Max
Hits per Hour 78 555
Hits per Day 1872 4085
Files per Day 1345 3086
Pages per Day 583 1103
Visits per Day 127 274
KBytes per Day 64459 172360
Hits by Response Code
Code 200 - OK 40378
Code 206 - Partial Content 1579
Code 301 - Moved Permanently 1243
Code 304 - Not Modified 12101
Code 403 - Forbidden 150
Code 404 - Not Found 738

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 1884 3.35% 1294 3.20% 669 3.82% 120 3.13% 86 4.41% 111476 5.76%
2 2387 4.25% 1691 4.19% 986 5.63% 150 3.91% 113 5.80% 126965 6.57%
3 2710 4.82% 1950 4.83% 1103 6.30% 161 4.20% 113 5.80% 98039 5.07%
4 2529 4.50% 1672 4.14% 957 5.46% 174 4.54% 134 6.88% 117760 6.09%
5 2101 3.74% 1425 3.53% 742 4.24% 150 3.91% 108 5.54% 88445 4.57%
6 1722 3.06% 1139 2.82% 559 3.19% 107 2.79% 92 4.72% 121313 6.27%
7 1695 3.02% 1055 2.61% 502 2.87% 96 2.50% 80 4.11% 67934 3.51%
8 1569 2.79% 1066 2.64% 593 3.39% 129 3.37% 101 5.18% 77900 4.03%
9 2313 4.12% 1552 3.84% 831 4.75% 165 4.30% 129 6.62% 94615 4.89%
10 2370 4.22% 1705 4.22% 947 5.41% 166 4.33% 132 6.78% 106926 5.53%
11 3822 6.80% 2767 6.85% 926 5.29% 193 5.04% 200 10.27% 172360 8.91%
12 4085 7.27% 3086 7.64% 1076 6.14% 274 7.15% 237 12.17% 112680 5.83%
13 2103 3.74% 1447 3.58% 455 2.60% 143 3.73% 117 6.01% 69718 3.61%
14 1036 1.84% 741 1.84% 259 1.48% 78 2.03% 60 3.08% 30865 1.60%
15 1983 3.53% 1391 3.44% 526 3.00% 126 3.29% 108 5.54% 55726 2.88%
16 2196 3.91% 1514 3.75% 723 4.13% 128 3.34% 125 6.42% 75465 3.90%
17 1803 3.21% 1430 3.54% 616 3.52% 142 3.70% 115 5.90% 65591 3.39%
18 1883 3.35% 1336 3.31% 566 3.23% 134 3.50% 111 5.70% 63310 3.27%
19 1663 2.96% 1181 2.92% 571 3.26% 134 3.50% 105 5.39% 59568 3.08%
20 1713 3.05% 1377 3.41% 467 2.67% 114 2.97% 100 5.13% 43260 2.24%
21 1035 1.84% 732 1.81% 254 1.45% 82 2.14% 76 3.90% 20470 1.06%
22 1944 3.46% 1472 3.65% 568 3.24% 108 2.82% 86 4.41% 35581 1.84%
23 2520 4.48% 1892 4.69% 852 4.86% 197 5.14% 138 7.08% 35916 1.86%
24 1422 2.53% 1005 2.49% 514 2.93% 131 3.42% 93 4.77% 21437 1.11%
25 1426 2.54% 1146 2.84% 401 2.29% 132 3.44% 93 4.77% 16156 0.84%
26 1164 2.07% 910 2.25% 292 1.67% 89 2.32% 72 3.70% 10798 0.56%
27 1129 2.01% 840 2.08% 197 1.12% 71 1.85% 67 3.44% 9414 0.49%
28 416 0.74% 336 0.83% 91 0.52% 39 1.02% 40 2.05% 4881 0.25%
29 620 1.10% 482 1.19% 77 0.44% 39 1.02% 50 2.57% 9211 0.48%
30 946 1.68% 744 1.84% 193 1.10% 72 1.88% 73 3.75% 9975 0.52%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1166 2.08% 23 691 1.71% 13 402 2.30% 1940 58211 3.01%
1 12 384 0.68% 11 336 0.83% 3 118 0.67% 365 10945 0.57%
2 7 221 0.39% 5 165 0.41% 2 67 0.38% 448 13443 0.70%
3 7 237 0.42% 5 172 0.43% 2 66 0.38% 206 6193 0.32%
4 5 156 0.28% 3 114 0.28% 0 28 0.16% 93 2778 0.14%
5 2 69 0.12% 1 51 0.13% 1 38 0.22% 56 1684 0.09%
6 11 344 0.61% 8 254 0.63% 4 134 0.77% 285 8538 0.44%
7 14 444 0.79% 10 312 0.77% 4 135 0.77% 172 5157 0.27%
8 51 1551 2.76% 38 1167 2.89% 13 411 2.35% 2133 63994 3.31%
9 116 3494 6.22% 83 2490 6.17% 34 1040 5.94% 4720 141602 7.32%
10 123 3692 6.57% 93 2809 6.96% 41 1238 7.07% 5045 151337 7.83%
11 139 4180 7.44% 102 3080 7.63% 41 1240 7.08% 4224 126711 6.55%
12 127 3820 6.80% 90 2708 6.71% 38 1145 6.54% 4509 135263 6.99%
13 132 3988 7.10% 100 3006 7.44% 40 1210 6.91% 4136 124088 6.42%
14 104 3131 5.57% 76 2299 5.69% 36 1106 6.32% 3971 119122 6.16%
15 112 3361 5.98% 80 2426 6.01% 36 1081 6.17% 3656 109681 5.67%
16 100 3024 5.38% 74 2240 5.55% 32 961 5.49% 3480 104399 5.40%
17 77 2322 4.13% 52 1571 3.89% 23 715 4.08% 2839 85165 4.40%
18 133 4005 7.13% 92 2760 6.84% 42 1264 7.22% 3738 112140 5.80%
19 133 4003 7.12% 97 2916 7.22% 41 1247 7.12% 4119 123584 6.39%
20 128 3846 6.84% 85 2569 6.36% 42 1262 7.21% 3626 108773 5.62%
21 103 3096 5.51% 73 2199 5.45% 32 985 5.62% 4550 136491 7.06%
22 113 3407 6.06% 81 2446 6.06% 31 949 5.42% 3502 105055 5.43%
23 74 2248 4.00% 53 1597 3.96% 22 671 3.83% 2647 79404 4.11%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 10453 18.60% 123372 6.38% /fel/
2 3735 6.65% 38179 1.97% /fel/view.php3
3 3572 6.36% 5259 0.27% /fel/style.css
4 2912 5.18% 22369 1.16% /fel/fel_logo-r.png
5 2860 5.09% 15587 0.81% /fel/fel_logo-l.png
6 1107 1.97% 4658 0.24% /
7 1019 1.81% 454 0.02% /bruxy.css
8 968 1.72% 16521 0.85% /img/my_page_logo.png
9 928 1.65% 303 0.02% /img/linka2.png
10 530 0.94% 6053 0.31% /fel/01M2/zkouska_28052003.png
11 513 0.91% 11567 0.60% /fel/01M2/zkouska_27062002.png
12 493 0.88% 4503 0.23% /fel/01M2/zkousejici.png
13 448 0.80% 4309 0.22% /kunda/
14 412 0.73% 843 0.04% /fel/02F1/pisemka1_2.png
15 369 0.66% 151154 7.82% /fel/01ML/ml_demlova_prednasky.pdf
16 361 0.64% 565610 29.25% /fel/12TD/td_vypisky_a_tahak.tar.gz
17 293 0.52% 1006 0.05% /fel/12TD/td_pohledy.png
18 292 0.52% 3490 0.18% /fel/12TD/td_sroub_alert.png
19 292 0.52% 259 0.01% /fel/12TD/td_zkouska/a1.png
20 292 0.52% 318 0.02% /fel/12TD/td_zkouska/a2.png
21 288 0.51% 215 0.01% /fel/12TD/td_zkouska/b1.png
22 286 0.51% 329 0.02% /fel/12TD/td_zkouska/b2.png
23 286 0.51% 270 0.01% /fel/12TD/td_zkouska/g2.png
24 285 0.51% 350310 18.12% /fel/02F1/f1_hanitz_prednasky.pdf
25 285 0.51% 431 0.02% /fel/12TD/td_zkouska/c2.png
26 285 0.51% 240 0.01% /fel/12TD/td_zkouska/d2.png
27 285 0.51% 305 0.02% /fel/12TD/td_zkouska/e2.png
28 284 0.51% 156 0.01% /fel/12TD/td_zkouska/c1.png
29 284 0.51% 177 0.01% /fel/12TD/td_zkouska/d1.png
30 284 0.51% 126 0.01% /fel/12TD/td_zkouska/f1.png

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 361 0.64% 565610 29.25% /fel/12TD/td_vypisky_a_tahak.tar.gz
2 285 0.51% 350310 18.12% /fel/02F1/f1_hanitz_prednasky.pdf
3 369 0.66% 151154 7.82% /fel/01ML/ml_demlova_prednasky.pdf
4 235 0.42% 131743 6.81% /fel/01M2/m2_tkadlec_prednasky.pdf
5 10453 18.60% 123372 6.38% /fel/
6 117 0.21% 86756 4.49% /kunda/o_kunde.mp3
7 162 0.29% 38561 1.99% /fel/12MT/Zkouska_z_MT.zip
8 3735 6.65% 38179 1.97% /fel/view.php3
9 219 0.39% 26667 1.38% /fel/01ML/karnaugh.pdf
10 22 0.04% 26241 1.36% /fel/01M1/tahak/vzorce_m1.zip

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 10453 18.60% 1559 51.81% /fel/
2 1107 1.97% 892 29.64% /
3 448 0.80% 262 8.71% /kunda/
4 3735 6.65% 152 5.05% /fel/view.php3
5 95 0.17% 88 2.92% /ringplay/
6 33 0.06% 12 0.40% /linux/
7 41 0.07% 10 0.33% /tv/ct1/
8 16 0.03% 7 0.23% /fel/16HT1/Historie_vedy_a_techniky.html
9 12 0.02% 7 0.23% /fel/16PS1/psychologie.html
10 24 0.04% 6 0.20% /grafika/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 10453 18.60% 2175 57.68% /fel/
2 3735 6.65% 1064 28.22% /fel/view.php3
3 448 0.80% 291 7.72% /kunda/
4 95 0.17% 93 2.47% /ringplay/
5 1107 1.97% 69 1.83% /
6 33 0.06% 17 0.45% /linux/
7 33 0.06% 14 0.37% /tv/nova/
8 41 0.07% 12 0.32% /tv/ct1/
9 24 0.04% 11 0.29% /grafika/
10 16 0.03% 8 0.21% /fel/16HT1/Historie_vedy_a_techniky.html

Top 30 of 1948 Total Sites
# Hits Files KBytes Visits Hostname
1 6510 11.59% 4589 11.37% 284562 14.72% 289 7.54% cache.sh.cvut.cz
2 1194 2.12% 941 2.33% 70824 3.66% 116 3.03% home.pod.cvut.cz
3 1138 2.03% 719 1.78% 63672 3.29% 119 3.10% ns.felk.cvut.cz
4 738 1.31% 524 1.30% 33834 1.75% 111 2.90% gw.buk.cvut.cz
5 629 1.12% 564 1.40% 6755 0.35% 41 1.07% aa61.mistral.cz
6 576 1.03% 484 1.20% 16884 0.87% 1 0.03% prah01-a07-as144.ctt.cz
7 525 0.93% 187 0.46% 9549 0.49% 36 0.94% ben.mk.cvut.cz
8 502 0.89% 492 1.22% 5586 0.29% 27 0.70% archangel.mk.cvut.cz
9 427 0.76% 256 0.63% 5529 0.29% 38 0.99% y65.mistral.cz
10 419 0.75% 256 0.63% 21907 1.13% 36 0.94% g71.dkm.cz
11 401 0.71% 397 0.98% 7109 0.37% 31 0.81% n116.dkm.cz
12 392 0.70% 221 0.55% 3154 0.16% 20 0.52% mistralproxy2.dkm.cz
13 385 0.69% 205 0.51% 15588 0.81% 31 0.81% cache2.sh.cvut.cz
14 362 0.64% 275 0.68% 12209 0.63% 15 0.39% y16.mistral.cz
15 358 0.64% 138 0.34% 14407 0.75% 27 0.70% proxy.dik.cvut.cz
16 351 0.62% 225 0.56% 6159 0.32% 14 0.37% ftvs.ftvs.cuni.cz
17 336 0.60% 202 0.50% 4181 0.22% 1 0.03% p007.as-l038.contactel.cz
18 278 0.49% 247 0.61% 9377 0.48% 10 0.26% alien.sattnet.cz
19 277 0.49% 126 0.31% 16597 0.86% 16 0.42% 194.149.96.176.adsl.nextra.cz
20 271 0.48% 140 0.35% 1510 0.08% 4 0.10% mail.jvc.cz
21 270 0.48% 172 0.43% 12462 0.64% 19 0.50% mistralproxy.dkm.cz
22 269 0.48% 126 0.31% 3802 0.20% 19 0.50% r2ad123.mistral.cz
23 260 0.46% 138 0.34% 1882 0.10% 5 0.13% flash.sattnet.cz
24 253 0.45% 251 0.62% 15906 0.82% 6 0.16% pc304-55.feld.cvut.cz
25 242 0.43% 194 0.48% 14640 0.76% 17 0.44% proxy.contactel.cz
26 237 0.42% 146 0.36% 12408 0.64% 21 0.55% r2a62.mistral.cz
27 236 0.42% 166 0.41% 7895 0.41% 12 0.31% trekasuv.sin.cvut.cz
28 225 0.40% 164 0.41% 4213 0.22% 8 0.21% pc304-30.feld.cvut.cz
29 223 0.40% 170 0.42% 9299 0.48% 35 0.91% proxy.tesnetwork.cz
30 222 0.40% 123 0.30% 806 0.04% 6 0.16% cave.hide.cz

Top 10 of 1948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6510 11.59% 4589 11.37% 284562 14.72% 289 7.54% cache.sh.cvut.cz
2 1194 2.12% 941 2.33% 70824 3.66% 116 3.03% home.pod.cvut.cz
3 1138 2.03% 719 1.78% 63672 3.29% 119 3.10% ns.felk.cvut.cz
4 738 1.31% 524 1.30% 33834 1.75% 111 2.90% gw.buk.cvut.cz
5 419 0.75% 256 0.63% 21907 1.13% 36 0.94% g71.dkm.cz
6 576 1.03% 484 1.20% 16884 0.87% 1 0.03% prah01-a07-as144.ctt.cz
7 277 0.49% 126 0.31% 16597 0.86% 16 0.42% 194.149.96.176.adsl.nextra.cz
8 253 0.45% 251 0.62% 15906 0.82% 6 0.16% pc304-55.feld.cvut.cz
9 200 0.36% 164 0.41% 15891 0.82% 15 0.39% 212.158.130.114
10 385 0.69% 205 0.51% 15588 0.81% 31 0.81% cache2.sh.cvut.cz

Top 50 of 127 Total Referrers
# Hits Referrer
1 11412 20.31% http://bruxy.regnet.cz/fel/
2 10253 18.25% http://bruxy.regnet.cz/kunda/
3 9609 17.10% http://bruxy.regnet.cz/fel/index.php3
4 9486 16.88% - (Direct Request)
5 6397 11.38% http://bruxy.regnet.cz/fel/view.php3
6 5328 9.48% http://bruxy.regnet.cz/
7 1112 1.98% http://bruxy.regnet.cz
8 299 0.53% http://bruxy.regnet.cz/grafika/
9 283 0.50% http://bruxy.regnet.cz/tv/nova/
10 273 0.49% http://bruxy.regnet.cz/linux/
11 238 0.42% http://bruxy.regnet.cz/tv/ct1/
12 199 0.35% http://www.felinfo.ic.cz/odkaznik.php
13 119 0.21% http://www.ronnie.cz/forum/viewtopic.php
14 74 0.13% http://abclinuxu.cz/clanky/ViewRelation
15 57 0.10% http://www.abclinuxu.cz/clanky/ViewRelation
16 53 0.09% http://freshmeat.net/projects/ringplay/
17 41 0.07% http://bruxy.regnet.cz/ringplay/
18 37 0.07% http://bruxy.regnet.cz/fel/12TD/td_zkouska.htm
19 37 0.07% http://search.centrum.cz/katalog/search.php
20 29 0.05% http://bruxy.regnet.cz/fel/12TD/
21 26 0.05% http://www.atlas.cz/search/
22 25 0.04% http://www.unetu.cz/domovska.php
23 22 0.04% http://freshmeat.net/search/
24 21 0.04% http://bruxy.regnet.cz/radio/znak_ok/
25 20 0.04% http://felinfo.ic.cz/odkaznik.php
26 20 0.04% http://jyxo.cz/top/kunda/
27 18 0.03% http://bruxy.regnet.cz/fel/02F1/
28 18 0.03% http://www.idragons.cz/
29 16 0.03% http://bruxy.regnet.cz/kunda
30 16 0.03% http://search.centrum.cz/katalog/index.php
31 14 0.02% http://www.google.com/search
32 13 0.02% http://bruxy.regnet.cz/fel/01M1/tahak
33 12 0.02% http://jyxo.cz/search.php
34 12 0.02% http://www.nixp.ru/cgi-bin/go.pl
35 10 0.02% http://osklivy.okoun.cz:8080/boards/pseudomodrosti
36 9 0.02% http://bruxy.regnet.cz/fel
37 9 0.02% http://hledej.quick.cz/ftxt_katalog.asp
38 9 0.02% http://www.ronnie.cz/forum/posting.php
39 7 0.01% http://www.okoun.cz/index.php
40 6 0.01% http://osklivy.okoun.cz/boards/pseudomodrosti
41 6 0.01% http://www.lopuch.cz/klub.php
42 6 0.01% http://www.morfeo.cz/index.php
43 6 0.01% http://www.morfeo.cz/search.php
44 5 0.01% http://216.239.39.100/search
45 5 0.01% http://www.atlas.cz/search/Default.asp
46 5 0.01% http://www.sweb.cz/lorenzj/index/odkazy.html
47 4 0.01% http://bruxy.regnet.cz/fel/index.html
48 4 0.01% http://bruxy.regnet.cz/fel/mail.php3
49 4 0.01% http://fulltext.centrum.cz/index.php
50 4 0.01% http://ienik.besednice.net/urls.php3

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 22.22% bruxy fel
2 4 22.22% kunda
3 3 16.67% bruxy regnet
4 1 5.56% bruxy-regnet
5 1 5.56% it´s only love heather nova
6 1 5.56% lízání kundy
7 1 5.56% surealismus
8 1 5.56% syrečky
9 1 5.56% video e multimedia
10 1 5.56% ziva kunda

Top 30 of 82 Total User Agents
# Hits User Agent
1 48492 86.30% Micro$oft Internet Exploder
2 34557 61.50% MSIE 6.0
3 8454 15.05% MSIE 5.0
4 5470 9.74% Netscape&Mozilla
5 5335 9.49% MSIE 5.5
6 4879 8.68% Mozilla/5.0
7 500 0.89% Teleport Pro/1.29.1820
8 316 0.56% Opera
9 306 0.54% Konqueror
10 219 0.39% Mozilla/4.0
11 188 0.33% Opera/7.1
12 176 0.31% Mozilla/3.0
13 173 0.31% Konqueror/3.1
14 151 0.27% Jyxobot/1
15 145 0.26% MSIE 4.0
16 120 0.21% Mozilla/4.7
17 118 0.21% holmes/2.4
18 111 0.20% HTTrack 3.0
19 91 0.16% DA 5.3
20 91 0.16% Microsoft-WebDAV-MiniRedir/5.1.2600
21 62 0.11% contype
22 53 0.09% Opera 7.1
23 52 0.09% DA 5.0
24 47 0.08% Mozilla/3.01 (compatible;)
25 46 0.08% Konqueror/2.1
26 44 0.08% FlashGet
27 41 0.07% ia_archiver
28 36 0.06% Opera/7.0
29 36 0.06% Scooter/3.3
30 35 0.06% Konqueror/2.2

Usage by Country for June 2003

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 52231 92.96% 38576 95.54% 1817351 93.98% Czech Republic
2 1808 3.22% 1614 4.00% 76828 3.97% Unresolved/Unknown
3 539 0.96% 327 0.81% 11351 0.59% US Commercial
4 532 0.95% 466 1.15% 14126 0.73% Network
5 467 0.83% 420 1.04% 3953 0.20% Slovak Republic
6 102 0.18% 78 0.19% 1095 0.06% Poland
7 100 0.18% 96 0.24% 1069 0.06% Germany
8 46 0.08% 46 0.11% 1062 0.05% Non-Profit Organization
9 46 0.08% 39 0.10% 164 0.01% Belgium
10 36 0.06% 36 0.09% 158 0.01% Austria
11 35 0.06% 31 0.08% 1034 0.05% Christmas Island
12 33 0.06% 33 0.08% 152 0.01% Canada
13 29 0.05% 28 0.07% 97 0.00% Switzerland
14 29 0.05% 29 0.07% 357 0.02% Singapore
15 27 0.05% 27 0.07% 95 0.00% Saudi Arabia
16 23 0.04% 21 0.05% 487 0.03% Italy
17 20 0.04% 17 0.04% 187 0.01% United Kingdom
18 13 0.02% 10 0.02% 126 0.01% Russian Federation
19 12 0.02% 12 0.03% 69 0.00% Argentina
20 12 0.02% 11 0.03% 78 0.00% Australia
21 10 0.02% 10 0.02% 3584 0.19% Israel
22 6 0.01% 5 0.01% 41 0.00% Netherlands
23 4 0.01% 2 0.00% 25 0.00% France
24 4 0.01% 3 0.01% 21 0.00% Norway
25 4 0.01% 2 0.00% 15 0.00% Sweden
26 3 0.01% 2 0.00% 64 0.00% Mexico
27 2 0.00% 2 0.00% 19 0.00% Brazil
28 2 0.00% 2 0.00% 19 0.00% Spain
29 2 0.00% 1 0.00% 2 0.00% Finland
30 2 0.00% 2 0.00% 64 0.00% Greece


Generated by Webalizer Version 2.01